Listed below, you will find our current rates. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates - Effective February 1, 2022
Monthly Minimum: | $67.50 |
Tier (gal.): | $/1,000 gal.: |
---|---|
up to 5,000 gallons | $7.00 |
5,001 to 15,000 gallons | $7.65 |
15,001 to 25,000 gallons | $8.80 |
25,001 to 40,000 gallons | $9.65 |
40,001 gallons & Up | $10.50 |
Our customer's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
2,000 | $81.50 |
5,000 | $102.5 |
10,000 | $140.75 |
25,000 | $267.00 |
30,000 | $315.25 |
*A state fee of .5% will be added each billing cycle to the total of the Monthly Minimum and Water Charges.